Sustainability KPIs
Employees and working environment
Employee development | Unit | 2023 |
Training | in hours per capita | 19.9 |
Employee assessments | as a % | 91 |
Employee health and well-being | Unit | 2023 |
Illness | Working days lost per FTE | 8.3 |
Accident | Working days lost per FTE | 0.8 |
Diversity and equal opportunities | Unit | 2023 |
Proportion of women on the Board of Directors | as a % | 33 |
Proportion of women by management level | ||
Executive Board | as a % | 0 |
Top Management | as a % | 16 |
Middle Management | as a % | 33 |
Inexplicable wage gap by gender | as a % | 3.7 |
Working conditions and corporate culture | Unit | 2023 |
Employee commitment | in points (0-100) | 70 |
Satisfaction with work situation | in points (0-100) | 72 |
New hires | number of employees | 415 |
By gender | ||
Women | number of employees | 250 |
Men | number of employees | 165 |
By age group | ||
up to 30 | number of employees | 211 |
30 to 50 | number of employees | 180 |
over 50 | number of employees | 24 |
Employees leaving | number of employees | 417 |
By gender | ||
Women | number of employees | 235 |
Men | number of employees | 182 |
By age group | ||
up to 30 | number of employees | 166 |
30 to 50 | number of employees | 193 |
over 50 | number of employees | 58 |
Health of our customers
Healthcare quality and affordability | Unit | 2023 |
Scientific healthcare studies | number of studies | 16 |
Receipt automation ratio | as a % | 89.2 |
Innovation and partnerships | Unit | 2023 |
Customers registered on myHelsana | as a % | 53 |
Commitment for society
Community involvement | Unit | 2023 |
Volunteering | ||
Activities | number | 27 |
Participants | number | 216 |
Environment
Emissions1,2,6 (Scope 1, 2 and 3) | Unit | 2023 |
CO2 | in t CO2e | 2,856 |
Scope 1 | in t CO2e | 1,025.2 |
Heating fuel | in t CO2e | 1,020.6 |
Fuel for commercial vehicles | in t CO2e | 4.5 |
Scope 2 | in t CO2e | 90.8 |
Electricity consumption | in t CO2e | 68 |
District heating | in t CO2e | 22.8 |
Scope 3 | in t CO2e | 1,740 |
Scope 3.3 Fuel and energy-related emissions3 | in t CO2e | 348.9 |
Scope 3.13 Downstream leased assets (investment properties)4 | in t CO2e | 1,391.1 |
1The data on which the KPI values are based relates to the previous period.
2CO2e stands for carbon dioxide equivalent and expresses the impact of various greenhouse gases, such as carbon dioxide (CO2), methane, nitrous oxide, etc. on the atmosphere in the form of an equivalent of CO2.
3The emissions are calculated in line with the Greenhouse Gas Protocol and are classified as being in Scope 3 emissions category 3.
4The emissions are calculated in line with the Greenhouse Gas Protocol and are classified as being in Scope 3 emissions category 13.
6The greenhouse gas emissions for the owner-occupied properties are included both in Scope 3 emissions (investment portfolio perspective) and in Scope 1 and 2 emissions (operations perspective). The double counting corresponds to 182 t CO2e.
Energy1 | Unit | 2023 |
Energy consumption from operations | in MWh | 9,070.7 |
Heating fuel | in MWh | 5,327.3 |
Fuel for commercial vehicles | in MWh | 17.6 |
Electricity | in MWh | 3,459.1 |
District heating | in MWh | 266.8 |
Energy consumption from investment properties | in MWh | 9,846.8 |
Energy intensity | ||
Electricity for commercial real estate | kWh/m2 | 52.4 |
Heating for commercial real estate | kWh/m2 | 85.4 |
1The data on which the KPI values are based relates to the previous period.
Renewable energy | Unit | 2023 |
Electricity consumption for commercial real estate | as a % | 76.2 |
Resource consumption | Unit | 2023 |
Electronic receipts service providers | as a % | 78.7 |
Paper saved5 | in tonnes | 89 |
Digitally issued tax statements | number | 542,832 |
Digitally issued policies | number | 901,923 |
5Includes the paper saved due to the direct and digital transmission of invoice receipts between service providers and Helsana.
Foundation of our business activities
Sustainable investing1,6 | Unit | 2023 |
CO2 emissions from direct real estate investments | in t CO2e | 1,391.1 |
CO2 intensity of direct real estate investments | in kg CO2e/m2 | 14.3 |
1The data on which the KPI values are based relates to the previous period.
6The greenhouse gas emissions for the owner-occupied properties are included both in Scope 3 emissions (investment portfolio perspective) and in Scope 1 and 2 emissions (operations perspective). The double counting corresponds to 182 t CO2e.
Sustainable investing | Unit | 2023 |
Investments (SVVK exclusion list) | Breaches | 0 |
Data protection | Unit | 2023 |
Data-Breach | number | 1 |
Business ethics & compliance | Unit | 2023 |
Quality in the new business process | ||
Cold calling | number | 0 |
Insurance taken out without consent | number | 5 |