Consolidated cash flow statement
Figures in CHF thousand | 2023 | 2022 | |
Consolidated earnings | 49,471 | –524,096 | |
Write-downs/write-ups on investments | –339,533 | 1,000,955 | |
Of which write-downs/write-ups on equity-accounted participations | –5,312 | 3,402 | |
Write-downs/write-ups on intangible assets | 390 | 4,367 | |
Write-downs/write-ups on property, plant and equipment | 1,427 | 15,279 | |
Write-downs/write-ups on receivables | –20,356 | 14,857 | |
Change in net technical provisions | 60,154 | –215,392 | |
Change in non-technical provisions | 17,735 | –55,865 | |
Change in provision for investment risk | 286,000 | –439,432 | |
Loss/gain on disposal of property, plant and equipment | –41 | –15 | |
Change in deferred charges | –232,698 | 154,349 | |
Change in deferred income taxes | –19,101 | 12,177 | |
Change in receivables | –44,374 | –64,585 | |
Change in deferred credits | –3,826 | –142,748 | |
Change in liabilities | –151,652 | 205,329 | |
Cash flow from operating activities | –396,404 | –34,821 | |
Investment/divestment of investments | 320,296 | 3,655 | |
Investment/divestment of property, plant and equipment | –3,885 | –9,026 | |
Cash flow from investment activities | 316,411 | –5,371 | |
Dividends to shareholders | 0 | –12,000 | |
Dividends to non-controlling interests | –708 | –708 | |
Change in non-controlling interest/third parties | 585 | 781 | |
Cash flow from financing activities | –123 | –11,927 | |
Total cash flow = change in cash and cash equivalents | –80,116 | –52,119 | |
Cash and cash equivalents opening amount at 1.1 | 377,059 | 429,178 | |
Cash and cash equivalents closing amount at 31.12 | 296,943 | 377,059 | |
Change in cash and cash equivalents1 | –80,116 | –52,119 |
1Cash and cash equivalents encompass cash investments and cash-equivalent assets