Consolidated balance sheet
Figures in CHF thousand | 31.12.2023 | 31.12.2022 | |
Assets | |||
Investments | 7,195,984 | 7,176,747 | |
Intangible assets | 0 | 390 | |
Property, plant and equipment | 4,781 | 2,281 | |
Deferred charges | 398,962 | 166,263 | |
Deferred income tax assets1 | 47,011 | 27,727 | |
Receivables | 581,790 | 517,060 | |
Cash and cash equivalents | 296,943 | 377,059 | |
Total assets | 8,525,471 | 8,267,527 | |
Liabilities and equity | |||
Organisation capital | 70,000 | 70,000 | |
Capital reserves | 405,601 | 405,601 | |
Retained earnings | 2,181,223 | 2,705,319 | |
Consolidated earnings | 49,471 | –524,096 | |
Non-controlling interest | 2,131 | 2,254 | |
Equity | 2,708,426 | 2,659,078 | |
Net technical provisions | 3,930,928 | 3,870,774 | |
Non-technical provisions | 51,910 | 34,175 | |
Provision for investment risk | 864,200 | 578,200 | |
Deferred credits | 26,279 | 30,105 | |
Deferred income tax liabilities1 | 238 | 54 | |
Liabilities | 943,490 | 1,095,141 | |
Liabilities | 5,817,045 | 5,608,449 | |
Total liabilities and equity | 8,525,471 | 8,267,527 |
1The deferred income tax rate of 18.4% and 18.8% for companies with a participation deduction corresponds to the expected tax rate for earnings before taxes.