6. Notes to the consolidated balance sheet – investments
Figures in CHF thousand | As at 31.12.2017 | Additions/disposals | Change in valuation adjustment | As at 31.12.2018 |
Real estate | 334,949 | 19,115 | 7,464 | 361,528 |
Bonds 1 | 3,739,690 | 145,634 | –8,921 | 3,876,403 |
Bond funds | 24,412 | 6,071 | –5,185 | 25,298 |
Equities | 1,236,278 | 43,811 | –163,197 | 1,116,892 |
Alternative investments | 255,067 | 4,491 | –12,553 | 247,005 |
Real estate funds | 614,090 | –4,613 | –60,876 | 548,601 |
Currency futures | 5,272 | 0 | –1,310 | 3,962 |
Investments in other companies | 57,613 | –20,371 | 16,575 | 53,817 |
Loans and mortgages | 9 | 5 | 0 | 14 |
Employer contribution reserve | 4,694 | –756 | 0 | 3,938 |
Investments | 6,272,074 | 193,387 | –228,003 | 6,237,458 |
Figures in CHF thousand | As at 31.12.2018 | Additions/disposals | Change in valuation adjustment | As at 31.12.2019 |
Real estate | 361,528 | 16,202 | –1,688 | 376,043 |
Bonds 1 | 3,876,403 | 209,525 | 5,347 | 4,091,274 |
Bond funds | 25,298 | 2,086 | 5,108 | 32,492 |
Equities | 1,116,892 | 93,300 | 233,311 | 1,443,503 |
Alternative investments | 247,005 | 7,800 | 22,495 | 277,299 |
Real estate funds | 548,601 | 99,095 | 118,686 | 766,381 |
Currency futures | 3,962 | 0 | 10,006 | 13,970 |
Investments in other companies | 53,817 | 0 | 5,695 | 59,512 |
Loans and mortgages | 14 | 17 | 0 | 30 |
Employer contribution reserve | 3,938 | –411 | 0 | 3,528 |
Investments | 6,237,458 | 427,614 | 398,960 | 7,064,032 |
1 The market value of the bonds (excluding accrued interest) is CHF 4,336,590 (CHF 4,030,708 as at 31 December 2018).